Ship Route Inside Window Balcony
Carnival Imagination | 3 | MIA | 11/19/10 | Nassau | $169 | $189 | N/A |
Carnival Imagination | 3 | MIA | 12/03/10 | Nassau | N/A | $189 | N/A |
Carnival Imagination | 3 | MIA | 12/10/10 | Nassau | $169 | $189 | N/A |
Carnival Paradise | 3 | LAX | 11/26/10 | Ensenada | $239 | N/A | N/A |
Carnival Ecstasy | 4 | GAL | 12/30/10 | Western Caribbean | $699 | $789 | N/A |
Carnival Fascination | 4 | JAX | 01/27/11 | Freeport & Nassau | $259 | $289 | $429 |
Carnival Imagination | 4 | MIA | 11/15/10 | Key West & Cozumel | $159 | N/A | N/A |
Carnival Imagination | 4 | MIA | 11/29/10 | Key West & Cozumel | N/A | $179 | N/A |
Carnival Imagination | 4 | MIA | 01/24/11 | Key West & Cozumel | $179 | $219 | N/A |
Carnival Sensation | 4 | MCO | 01/16/11 | Freeport & Nassau | $189 | $229 | N/A |
Carnival Inspiration | 5 | TPA | 11/29/10 | G Cayman & Cozumel | $199 | $229 | N/A |
Carnival Inspiration | 5 | TPA | 12/18/10 | G Cayman & Cozumel | $399 | $449 | N/A |
Carnival Inspiration | 5 | TPA | 12/27/10 | G Cayman & Cozumel | $619 | $749 | N/A |
Carnival Triumph | 5 | MSY | 12/06/10 | Western Caribbean | $209 | $259 | $359 |
Carnival Freedom | 6 | FLL | 01/09/11 | Western Caribbean | $359 | $429 | N/A |
Carnival Spirit | 6 | SDG | 01/03/11 | Baja Mexico | N/A | N/A | $499 |
Carnival Conquest | 7 | GAL | 12/05/10 | Eastern Caribbean | $519 | $549 | $719 |
Carnival Glory | 7 | MIA | 11/28/10 | Exotic W Caribbean | $399 | N/A | $579 |
Carnival Liberty | 7 | MIA | 11/20/10 | Western Caribbean | $399 | N/A | N/A |
Carnival Liberty | 7 | MIA | 11/27/10 | Exotic E Caribbean | $399 | N/A | $649 |
Carnival Liberty | 7 | MIA | 12/04/10 | Western Caribbean | $379 | N/A | $529 |
Carnival Pride | 7 | BWI | 02/13/11 | Pt Can & Bahamas | $449 | N/A | $629 |
Carnival Splendor | 7 | LAX | 11/28/10 | Mexican Riviera | N/A | N/A | $579 |
Carnival Valor | 7 | MIA | 11/21/10 | Exotic W Caribbean | $429 | $479 | $679 |
Carnival Valor | 7 | MIA | 12/12/10 | Exotic W Caribbean | $349 | $429 | $549 |
Carnival Valor | 7 | MIA | 12/26/10 | Exotic W Caribbean | $749 | $1049 | $1199 |
Carnival Victory | 7 | SJU | 11/21/10 | Southern Caribbean | N/A | $449 | $549 |
Carnival Victory | 7 | SJU | 12/05/10 | Southern Caribbean | N/A | N/A | $549 |
Carnival Victory | 7 | SJU | 03/06/11 | Southern Caribbean | N/A | $499 | $699 |
Carnival Miracle | 8 | FLL | 12/13/10 | Exotic S Caribbean | N/A | N/A | $579 |
Carnival Spirit | 8 | SDG | 11/12/10 | Mexican Riviera | $379 | N/A | N/A |
Carnival Spirit | 8 | SDG | 11/28/10 | Mexican Riviera | N/A | N/A | $599 |
Legal mumbo jumbo...
Terms and conditions: Cruise rates are in US dollars, per person, based on double occupancy, capacity controlled and subject to change at any time without prior notice. Government taxes and fees are from $17.83 to $279.52 additional for each guest based on itinerary. Full payment is required at the time of booking for all guests to secure confirmed accommodations. The full payment is non-refundable and non-transferable. Offer is valid for new individual bookings only made between 11/03/10-11/05/10. Offer is not combinable with any other discounted or promotional offer. Rates are capacity controlled and subject to change without prior notice. No name changes allowed. Offer is applicable in guarantee categories IS/OV/BL only. Carnival will assign the stateroom at a later time. Some restrictions (including stateroom/category availability) apply.
No comments:
Post a Comment